Description
Specification
Country of origin
Description
Features and Specifications
| Essentials | |
| Product Collection | 11th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-11400 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance Specifications | |
| Cores | 6 |
| Threads | 12 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.40 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 50.0 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Execution Unit | 24 |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096×2160@60Hz |
| Max Resolution (DP) | 5120×3200@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120×3200@60Hz |
| DirectX Support | 12.1 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x4C8B |
| Open CL Support | 3.0 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4.0 |
| PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
| Max PCI Express Lanes | 20 |
| Package Specifications | |
| Socket Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| ntel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® Gaussian and Neural Accelerator 2.0 | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Specification
Country of origin
Related Products
Storage Module
Asustor Lockerstor 4 Gen3 AS6804T, 4 Bay NAS, AMD Ryzen Quad-Core 2.3 GHz, 16GB RAM ECC DDR5, 4 M.2 NVMe Slots, Dual 5GbE and Dual 10GbE Port, USB4 Type-C, Network Attached Storage (Diskless)

Storage Module
Asustor Lockerstor 4 Gen3 AS6804T, 4 Bay NAS, AMD Ryzen Quad-Core 2.3 GHz, 16GB RAM ECC DDR5, 4 M.2 NVMe Slots, Dual 5GbE and Dual 10GbE Port, USB4 Type-C, Network Attached Storage (Diskless)
0 out of 5
(0)
Quad-Core AMD Ryzen Embedded V3C14 CPU @ 2.3 GHz – 3.8 GHz Turbo
DDR5 ECC RAM support
Quad M.2 slots for NVMe SSDs – Doubled Performance with PCIe 4.0
Two USB4 ports at 40 Gbps. 3x USB 3.2 Gen 2 Type-A at 10 Gbps. 2x 10-Gigabit Ethernet. 2x 5-Gigabit Ethernet. * The Lockerstor Gen3 and Flashstor Gen2 series are based on AMD’s current USB4 driver. AMD USB4 at the moment ONLY supports external storage devices and direct connection between another Lockerstor Gen3 or Flashstor Gen2 series NAS.
Supports Wake on LAN and Wake on WAN
SKU: ASNS0009
Computer, Tablets And Laptops, Operating Software, Software
WINDOWS 10 OS BOX
0 out of 5
(0)
| Windows 10 gives you the best experience for starting fast and getting things done Windows Hello is the password-free sign-in that gives you the fastest, most secure way to unlock your Windows devices Windows 10 delivers comprehensive protection: Including antivirus, firewall, internet protections, and more BitLocker data encryption and protection help keep your information safe Hyper-V functionality lets you create virtual machines, while remote desktop allows you to log in from a different computer |
SKU: n/a












